Usage Statistics for www.sza.info

Summary Period: June 2022
Generated 01-Jul-2022 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 140907
Total Files 120954
Total Pages 124992
Total Visits 19364
Total KBytes 3172354
Total Unique Sites 4211
Total Unique URLs 1225
Total Unique Referrers 810
Total Unique User Agents 1064
. Avg Max
Hits per Hour 195 1512
Hits per Day 4696 7007
Files per Day 4031 6267
Pages per Day 4166 6654
Sites per Day 140 766
Visits per Day 645 2107
KBytes per Day 105745 228091
Hits by Response Code
Code 200 - OK 85.84% 120954
Code 206 - Partial Content 0.03% 38
Code 301 - Moved Permanently 0.98% 1379
Code 302 - Found 3.40% 4796
Code 304 - Not Modified 0.14% 197
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.10% 134
Code 404 - Not Found 7.70% 10854
Code 405 - Method Not Allowed 0.08% 117
Code 500 - Internal Server Error 1.73% 2433
Code 501 - Not Implemented 0.00% 2

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 3291 2.34% 2936 2.43% 2997 2.40% 266 1.37% 184 4.37% 49570 1.56%
2 5335 3.79% 5039 4.17% 4937 3.95% 253 1.31% 161 3.82% 112901 3.56%
3 5852 4.15% 5546 4.59% 5524 4.42% 283 1.46% 162 3.85% 112901 3.56%
4 7007 4.97% 6060 5.01% 6654 5.32% 258 1.33% 171 4.06% 82628 2.60%
5 5162 3.66% 4165 3.44% 4835 3.87% 284 1.47% 160 3.80% 79960 2.52%
6 6720 4.77% 6267 5.18% 6214 4.97% 309 1.60% 180 4.27% 86131 2.72%
7 5136 3.64% 4544 3.76% 4499 3.60% 326 1.68% 271 6.44% 87903 2.77%
8 3605 2.56% 3151 2.61% 3090 2.47% 278 1.44% 183 4.35% 68398 2.16%
9 5481 3.89% 4859 4.02% 4759 3.81% 267 1.38% 195 4.63% 129397 4.08%
10 4055 2.88% 3536 2.92% 3608 2.89% 292 1.51% 176 4.18% 54806 1.73%
11 4679 3.32% 4128 3.41% 4281 3.43% 277 1.43% 202 4.80% 86680 2.73%
12 4412 3.13% 3789 3.13% 3965 3.17% 269 1.39% 155 3.68% 61090 1.93%
13 5304 3.76% 4739 3.92% 4607 3.69% 313 1.62% 263 6.25% 71352 2.25%
14 3838 2.72% 3313 2.74% 3356 2.68% 280 1.45% 236 5.60% 61848 1.95%
15 4715 3.35% 4332 3.58% 4328 3.46% 259 1.34% 186 4.42% 66825 2.11%
16 4755 3.37% 4166 3.44% 4293 3.43% 238 1.23% 167 3.97% 67653 2.13%
17 5765 4.09% 4749 3.93% 5180 4.14% 444 2.29% 427 10.14% 70738 2.23%
18 4550 3.23% 4216 3.49% 4175 3.34% 225 1.16% 160 3.80% 58816 1.85%
19 3771 2.68% 3418 2.83% 3146 2.52% 669 3.45% 447 10.62% 108284 3.41%
20 4466 3.17% 4002 3.31% 3960 3.17% 1711 8.84% 730 17.34% 202240 6.38%
21 5130 3.64% 4397 3.64% 4461 3.57% 1229 6.35% 713 16.93% 186781 5.89%
22 3483 2.47% 3134 2.59% 3118 2.49% 1220 6.30% 666 15.82% 137372 4.33%
23 6634 4.71% 6105 5.05% 6219 4.98% 2020 10.43% 755 17.93% 212834 6.71%
24 4302 3.05% 3803 3.14% 3928 3.14% 2107 10.88% 766 18.19% 228091 7.19%
25 5998 4.26% 5311 4.39% 5464 4.37% 1996 10.31% 752 17.86% 209413 6.60%
26 4470 3.17% 3943 3.26% 3735 2.99% 1439 7.43% 662 15.72% 148747 4.69%
27 1920 1.36% 1458 1.21% 1398 1.12% 486 2.51% 330 7.84% 113109 3.57%
28 3616 2.57% 2821 2.33% 2664 2.13% 501 2.59% 413 9.81% 80655 2.54%
29 4524 3.21% 1531 1.27% 3050 2.44% 493 2.55% 357 8.48% 75493 2.38%
30 2931 2.08% 1496 1.24% 2547 2.04% 482 2.49% 358 8.50% 59737 1.88%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5420 3.85% 158 4764 3.94% 162 4877 3.90% 4636 139083 4.38%
1 168 5052 3.59% 155 4666 3.86% 155 4671 3.74% 3682 110457 3.48%
2 192 5770 4.09% 168 5043 4.17% 175 5279 4.22% 3880 116409 3.67%
3 167 5025 3.57% 148 4464 3.69% 156 4696 3.76% 3457 103706 3.27%
4 175 5273 3.74% 148 4447 3.68% 161 4840 3.87% 3430 102886 3.24%
5 193 5806 4.12% 169 5071 4.19% 177 5324 4.26% 3441 103236 3.25%
6 176 5285 3.75% 154 4641 3.84% 154 4646 3.72% 6369 191068 6.02%
7 153 4592 3.26% 138 4149 3.43% 141 4234 3.39% 3378 101334 3.19%
8 177 5311 3.77% 156 4701 3.89% 149 4495 3.60% 4888 146649 4.62%
9 209 6287 4.46% 183 5502 4.55% 176 5283 4.23% 4702 141064 4.45%
10 201 6040 4.29% 163 4913 4.06% 169 5082 4.07% 5039 151166 4.77%
11 230 6910 4.90% 167 5010 4.14% 184 5531 4.43% 4816 144490 4.55%
12 221 6652 4.72% 172 5182 4.28% 196 5897 4.72% 5999 179959 5.67%
13 188 5651 4.01% 161 4852 4.01% 165 4957 3.97% 3814 114410 3.61%
14 189 5670 4.02% 155 4657 3.85% 156 4692 3.75% 4308 129241 4.07%
15 183 5509 3.91% 162 4879 4.03% 155 4671 3.74% 4323 129686 4.09%
16 195 5864 4.16% 165 4974 4.11% 169 5085 4.07% 4450 133511 4.21%
17 221 6650 4.72% 191 5744 4.75% 198 5950 4.76% 4393 131800 4.15%
18 237 7122 5.05% 199 5974 4.94% 214 6434 5.15% 4374 131208 4.14%
19 245 7360 5.22% 216 6486 5.36% 224 6742 5.39% 6149 184460 5.81%
20 192 5786 4.11% 174 5239 4.33% 170 5102 4.08% 4211 126344 3.98%
21 197 5927 4.21% 171 5146 4.25% 179 5395 4.32% 4005 120155 3.79%
22 183 5504 3.91% 159 4798 3.97% 166 4987 3.99% 3848 115450 3.64%
23 214 6441 4.57% 188 5652 4.67% 204 6122 4.90% 4153 124582 3.93%

Top 30 of 1225 Total URLs
# Hits KBytes URL
1 71350 50.64% 715503 22.55% /stats/
2 7708 5.47% 674972 21.28% /stats/usage_202105.html
3 4137 2.94% 333763 10.52% /stats/usage_202206.html
4 3497 2.48% 17308 0.55% /
5 2801 1.99% 6042 0.19% /english/wp-login.php
6 1715 1.22% 56775 1.79% /website2014/betriebszulassung/
7 1422 1.01% 0 0.00% /favicon.ico
8 679 0.48% 0 0.00% /blog/
9 655 0.46% 8546 0.27% /english/
10 521 0.37% 9404 0.30% /wp-admin/
11 457 0.32% 906 0.03% /blog/wp-login.php
12 333 0.24% 7671 0.24% /wp-includes/
13 260 0.18% 572 0.02% /website2014/wp-content/themes/SZA/js/masonry.js
14 260 0.18% 423 0.01% /website2014/wp-content/themes/SZA/owl/owl.theme.css
15 227 0.16% 624 0.02% /wp-includes/css/
16 215 0.15% 341 0.01% /stammblaetter/users/login
17 185 0.13% 196 0.01% /wp-includes/Text/
18 182 0.13% 272 0.01% /Webspace/
19 181 0.13% 2432 0.08% /wp-admin/includes/
20 180 0.13% 157 0.00% /wp-admin/maint/
21 179 0.13% 264 0.01% /error/
22 172 0.12% 258 0.01% /wp-includes/Text/Diff/Engine/
23 172 0.12% 286 0.01% /wp-includes/pomo/
24 170 0.12% 2567 0.08% /wp-admin/js/
25 170 0.12% 156 0.00% /wp-includes/Text/Diff/Renderer/
26 169 0.12% 913 0.03% /wp-admin/css/
27 168 0.12% 142 0.00% /OLDWEBSITE/
28 164 0.12% 210 0.01% /wp-includes/Text/Diff/
29 163 0.12% 672 0.02% /website2014/wp-login.php
30 160 0.11% 273608 8.62% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf

Top 10 of 1225 Total URLs By KBytes
# Hits KBytes URL
1 71350 50.64% 715503 22.55% /stats/
2 7708 5.47% 674972 21.28% /stats/usage_202105.html
3 4137 2.94% 333763 10.52% /stats/usage_202206.html
4 160 0.11% 273608 8.62% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf
5 10 0.01% 139214 4.39% /website2014/wp-content/uploads/2013/10/IMG_4110.jpg
6 1715 1.22% 56775 1.79% /website2014/betriebszulassung/
7 69 0.05% 40096 1.26% /website2014/wp-content/uploads/2014/02/Schweissen_JOIN-EX-neu_LOW.jpg
8 10 0.01% 24605 0.78% /website2014/wp-content/uploads/2013/10/P9200023.jpg
9 10 0.01% 23455 0.74% /website2014/wp-content/uploads/2013/10/P5310011.jpg
10 19 0.01% 18994 0.60% /wp-content/uploads/2009/08/Kursprogramm-ZfP_2013-V02.pdf

Top 10 of 480 Total Entry Pages
# Hits Visits URL
1 7708 5.47% 6477 35.87% /stats/usage_202105.html
2 4137 2.94% 2875 15.92% /stats/usage_202206.html
3 2801 1.99% 2006 11.11% /english/wp-login.php
4 71350 50.64% 1656 9.17% /stats/
5 3497 2.48% 1457 8.07% /
6 655 0.46% 362 2.00% /english/
7 521 0.37% 343 1.90% /wp-admin/
8 679 0.48% 148 0.82% /blog/
9 137 0.10% 73 0.40% /website2014/wp-cron.php
10 169 0.12% 61 0.34% /wp-admin/css/

Top 10 of 490 Total Exit Pages
# Hits Visits URL
1 7708 5.47% 6392 34.98% /stats/usage_202105.html
2 4137 2.94% 2892 15.83% /stats/usage_202206.html
3 2801 1.99% 2107 11.53% /english/wp-login.php
4 71350 50.64% 1655 9.06% /stats/
5 3497 2.48% 1302 7.12% /
6 655 0.46% 378 2.07% /english/
7 679 0.48% 189 1.03% /blog/
8 521 0.37% 167 0.91% /wp-admin/
9 137 0.10% 70 0.38% /website2014/wp-cron.php
10 79 0.06% 63 0.34% /english/wp-content/themes/screenwork/slideshow_theorie/

Top 30 of 810 Total Referrers
# Hits Referrer
1 36465 25.88% http://proserial.org
2 31199 22.14% - (Direct Request)
3 6301 4.47% https://evakuator-kronshtadt.ru
4 5024 3.57% https://www.bigskycash.org/
5 4931 3.50% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 4485 3.18% binance.com
7 2762 1.96% https://911.spb.ru
8 2281 1.62% https://evakuator-kurortniy.ru
9 1999 1.42% https://siski.name
10 1720 1.22% https://mistymag.ru/
11 1263 0.90% https://yandex.ru/profile/103854529831
12 1262 0.90% http://abisko.ru/
13 1222 0.87% http://wow2019.ru/
14 1197 0.85% http://z.globus-kino.ru/
15 1179 0.84% http://cleantalkorg2.ru/
16 1149 0.82% http://netstate.ru/
17 1148 0.81% http://abisko.ru
18 1146 0.81% http://cleantalkorg4.ru
19 1138 0.81% http://z.globus-kino.ru
20 1111 0.79% http://wow2019.ru
21 1101 0.78% http://cleantalkorg2.ru
22 1098 0.78% http://netstate.ru
23 1083 0.77% http://cleantalkorg4.ru/
24 986 0.70% www.bing.com
25 902 0.64% https://evakuator.expert/
26 677 0.48% https://auto.evakuator.expert/
27 614 0.44% www.google.com
28 473 0.34% https://www.google.com/
29 276 0.20% http://sza.info
30 229 0.16% http://misc.yahoo.com.cn/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://gls-co-jp.ns01.info/ru/

Top 15 of 1064 Total User Agents
# Hits User Agent
1 6494 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 3805 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3767 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3696 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3649 2.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:93.0) Gecko/20100101 Firefox/93.0
6 3178 2.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3147 2.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 2434 1.73% curl/7.52.1
9 1976 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1953 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1927 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1922 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1917 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1913 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1910 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 140907 100.00% 120992 100.03% 3172354 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23