Usage Statistics for www.sza.info

Summary Period: May 2021
Generated 01-Jun-2021 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 144991
Total Files 131070
Total Pages 131349
Total Visits 11314
Total KBytes 2296025
Total Unique Sites 3431
Total Unique URLs 1249
Total Unique Referrers 631
Total Unique User Agents 825
. Avg Max
Hits per Hour 194 794
Hits per Day 4677 6135
Files per Day 4228 5414
Pages per Day 4237 5681
Sites per Day 110 329
Visits per Day 364 593
KBytes per Day 74065 111463
Hits by Response Code
Code 200 - OK 90.40% 131070
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 1.69% 2445
Code 302 - Found 1.17% 1698
Code 304 - Not Modified 0.31% 444
Code 403 - Forbidden 0.06% 91
Code 404 - Not Found 4.20% 6092
Code 405 - Method Not Allowed 0.04% 61
Code 500 - Internal Server Error 2.12% 3073

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 5835 4.02% 5248 4.00% 5505 4.19% 470 4.15% 280 8.16% 64057 2.79%
2 5339 3.68% 4823 3.68% 4896 3.73% 593 5.24% 329 9.59% 71060 3.09%
3 4736 3.27% 4322 3.30% 4284 3.26% 387 3.42% 205 5.97% 89810 3.91%
4 5231 3.61% 4725 3.60% 4685 3.57% 396 3.50% 217 6.32% 77645 3.38%
5 4957 3.42% 4462 3.40% 4430 3.37% 300 2.65% 208 6.06% 108839 4.74%
6 3699 2.55% 3392 2.59% 3203 2.44% 214 1.89% 182 5.30% 67667 2.95%
7 3234 2.23% 2884 2.20% 2857 2.18% 251 2.22% 198 5.77% 47609 2.07%
8 3912 2.70% 3672 2.80% 3620 2.76% 226 2.00% 189 5.51% 54653 2.38%
9 4480 3.09% 4192 3.20% 4170 3.17% 281 2.48% 206 6.00% 72312 3.15%
10 5406 3.73% 5089 3.88% 5035 3.83% 322 2.85% 241 7.02% 90624 3.95%
11 5456 3.76% 5082 3.88% 4925 3.75% 334 2.95% 228 6.65% 100492 4.38%
12 4153 2.86% 3702 2.82% 3822 2.91% 317 2.80% 170 4.95% 58324 2.54%
13 5325 3.67% 4343 3.31% 4708 3.58% 381 3.37% 202 5.89% 73334 3.19%
14 5257 3.63% 4921 3.75% 4742 3.61% 383 3.39% 204 5.95% 74935 3.26%
15 6135 4.23% 5414 4.13% 5681 4.33% 305 2.70% 198 5.77% 76239 3.32%
16 5484 3.78% 5070 3.87% 5026 3.83% 380 3.36% 203 5.92% 111463 4.85%
17 4908 3.39% 4452 3.40% 4498 3.42% 359 3.17% 189 5.51% 81271 3.54%
18 5595 3.86% 5113 3.90% 4742 3.61% 345 3.05% 225 6.56% 86552 3.77%
19 4144 2.86% 3807 2.90% 3614 2.75% 382 3.38% 224 6.53% 61172 2.66%
20 4991 3.44% 4473 3.41% 4645 3.54% 415 3.67% 242 7.05% 56131 2.44%
21 4510 3.11% 4146 3.16% 4165 3.17% 426 3.77% 260 7.58% 58223 2.54%
22 3931 2.71% 3519 2.68% 3597 2.74% 405 3.58% 261 7.61% 66455 2.89%
23 3565 2.46% 3235 2.47% 3220 2.45% 473 4.18% 268 7.81% 48765 2.12%
24 4582 3.16% 3942 3.01% 4244 3.23% 454 4.01% 250 7.29% 63393 2.76%
25 5312 3.66% 4741 3.62% 4842 3.69% 273 2.41% 205 5.97% 98222 4.28%
26 3629 2.50% 3302 2.52% 3202 2.44% 339 3.00% 206 6.00% 69378 3.02%
27 3525 2.43% 3135 2.39% 2996 2.28% 361 3.19% 241 7.02% 80869 3.52%
28 4903 3.38% 4427 3.38% 4326 3.29% 473 4.18% 251 7.32% 90500 3.94%
29 4309 2.97% 3847 2.94% 3900 2.97% 423 3.74% 226 6.59% 59930 2.61%
30 4515 3.11% 3969 3.03% 4100 3.12% 417 3.69% 196 5.71% 65035 2.83%
31 3933 2.71% 3621 2.76% 3669 2.79% 385 3.40% 200 5.83% 71068 3.10%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5650 3.90% 165 5137 3.92% 169 5239 3.99% 3019 93591 4.08%
1 186 5775 3.98% 170 5296 4.04% 171 5316 4.05% 2347 72755 3.17%
2 190 5891 4.06% 179 5558 4.24% 178 5526 4.21% 2835 87880 3.83%
3 172 5346 3.69% 161 4998 3.81% 160 4982 3.79% 2646 82011 3.57%
4 197 6125 4.22% 179 5556 4.24% 186 5791 4.41% 2279 70643 3.08%
5 200 6208 4.28% 183 5673 4.33% 186 5792 4.41% 2965 91909 4.00%
6 230 7145 4.93% 209 6506 4.96% 218 6773 5.16% 3010 93301 4.06%
7 197 6131 4.23% 178 5542 4.23% 174 5404 4.11% 2803 86889 3.78%
8 193 6005 4.14% 176 5479 4.18% 174 5423 4.13% 3409 105681 4.60%
9 195 6069 4.19% 180 5599 4.27% 170 5284 4.02% 3318 102847 4.48%
10 201 6232 4.30% 181 5615 4.28% 177 5515 4.20% 3917 121421 5.29%
11 197 6126 4.23% 182 5652 4.31% 172 5341 4.07% 3295 102157 4.45%
12 189 5877 4.05% 171 5312 4.05% 173 5388 4.10% 2964 91877 4.00%
13 178 5547 3.83% 163 5081 3.88% 160 4964 3.78% 2995 92852 4.04%
14 177 5495 3.79% 162 5044 3.85% 160 4961 3.78% 2735 84782 3.69%
15 212 6579 4.54% 178 5532 4.22% 187 5798 4.41% 2995 92838 4.04%
16 178 5544 3.82% 161 5000 3.81% 158 4903 3.73% 2531 78448 3.42%
17 195 6074 4.19% 168 5209 3.97% 174 5410 4.12% 2416 74883 3.26%
18 186 5773 3.98% 163 5074 3.87% 168 5232 3.98% 3248 100699 4.39%
19 180 5583 3.85% 162 5037 3.84% 162 5039 3.84% 3371 104513 4.55%
20 199 6179 4.26% 178 5541 4.23% 178 5542 4.22% 3205 99346 4.33%
21 207 6420 4.43% 186 5790 4.42% 180 5610 4.27% 4231 131150 5.71%
22 216 6709 4.63% 194 6032 4.60% 197 6135 4.67% 3847 119252 5.19%
23 209 6508 4.49% 187 5807 4.43% 192 5981 4.55% 3687 114298 4.98%

Top 30 of 1249 Total URLs
# Hits KBytes URL
1 98084 67.65% 982730 42.80% /stats/
2 2588 1.78% 19931 0.87% /
3 1327 0.92% 18937 0.82% /english/
4 1103 0.76% 0 0.00% /favicon.ico
5 781 0.54% 1631 0.07% /english/wp-login.php
6 443 0.31% 893 0.04% /blog/wp-login.php
7 438 0.30% 0 0.00% /blog/
8 393 0.27% 34842 1.52% /stats/usage_202009.html
9 393 0.27% 7131 0.31% /wp-admin/
10 341 0.24% 30262 1.32% /stats/usage_201808.html
11 294 0.20% 25305 1.10% /stats/usage_202102.html
12 278 0.19% 6419 0.28% /wp-includes/
13 217 0.15% 18990 0.83% /stats/usage_202101.html
14 210 0.14% 349 0.02% /wp-includes/pomo/
15 209 0.14% 174 0.01% /OLDWEBSITE/
16 209 0.14% 356 0.02% /wp-includes/theme-compat/
17 204 0.14% 1934 0.08% /wp-includes/js/
18 201 0.14% 13 0.00% /website2014/wp-cron.php
19 200 0.14% 741 0.03% /wp-includes/images/
20 187 0.13% 199 0.01% /wp-includes/Text/
21 186 0.13% 511 0.02% /wp-includes/css/
22 179 0.12% 288 0.01% /undersconstruction/
23 177 0.12% 308718 13.45% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf
24 176 0.12% 266 0.01% /Webspace/
25 176 0.12% 267 0.01% /error/
26 150 0.10% 510 0.02% /wp-includes/js/plupload/
27 144 0.10% 389 0.02% /wp-includes/js/scriptaculous/
28 143 0.10% 413 0.02% /wp-includes/js/tinymce/
29 142 0.10% 212 0.01% /wp-includes/js/crop/
30 142 0.10% 244 0.01% /wp-includes/js/thickbox/

Top 10 of 1249 Total URLs By KBytes
# Hits KBytes URL
1 98084 67.65% 982730 42.80% /stats/
2 177 0.12% 308718 13.45% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf
3 12 0.01% 139214 6.06% /website2014/wp-content/uploads/2013/10/IMG_4110.jpg
4 393 0.27% 34842 1.52% /stats/usage_202009.html
5 55 0.04% 31961 1.39% /website2014/wp-content/uploads/2014/02/Schweissen_JOIN-EX-neu_LOW.jpg
6 341 0.24% 30262 1.32% /stats/usage_201808.html
7 294 0.20% 25305 1.10% /stats/usage_202102.html
8 2588 1.78% 19931 0.87% /
9 217 0.15% 18990 0.83% /stats/usage_202101.html
10 1327 0.92% 18937 0.82% /english/

Top 10 of 515 Total Entry Pages
# Hits Visits URL
1 2588 1.78% 1503 17.28% /
2 1327 0.92% 666 7.66% /english/
3 98084 67.65% 357 4.10% /stats/
4 393 0.27% 323 3.71% /stats/usage_202009.html
5 341 0.24% 309 3.55% /stats/usage_201808.html
6 294 0.20% 268 3.08% /stats/usage_202102.html
7 393 0.27% 224 2.58% /wp-admin/
8 781 0.54% 134 1.54% /english/wp-login.php
9 201 0.14% 126 1.45% /website2014/wp-cron.php
10 80 0.06% 67 0.77% /english/wp-content/plugins/nextgen-gallery/xml/media-rss.php

Top 10 of 520 Total Exit Pages
# Hits Visits URL
1 2588 1.78% 1101 11.65% /
2 1327 0.92% 727 7.69% /english/
3 781 0.54% 366 3.87% /english/wp-login.php
4 98084 67.65% 356 3.77% /stats/
5 393 0.27% 307 3.25% /stats/usage_202009.html
6 341 0.24% 168 1.78% /stats/usage_201808.html
7 443 0.31% 145 1.53% /blog/wp-login.php
8 393 0.27% 134 1.42% /wp-admin/
9 201 0.14% 129 1.37% /website2014/wp-cron.php
10 294 0.20% 123 1.30% /stats/usage_202102.html

Top 30 of 631 Total Referrers
# Hits Referrer
1 34312 23.66% - (Direct Request)
2 9739 6.72% https://lapa-ncr.org/
3 5698 3.93% https://messiahelartista.com/
4 5590 3.86% https://creative-bg.net
5 5328 3.67% https://universitet-tefekkur.com/
6 5322 3.67% https://idahocondor.org/
7 4658 3.21% https://www.stiftundschrift.com/
8 4317 2.98% https://www.edukconference.org/
9 3963 2.73% https://beautycarconcept.com/
10 3941 2.72% https://mustangponydepot.com/
11 3939 2.72% https://clinicavetstoonofre.com/
12 3862 2.66% https://emi92.com/
13 3820 2.63% https://weddingphotographerintuscany.net/
14 3573 2.46% https://pattayacityproperty.com/
15 3546 2.45% https://dakshahathi.com/
16 3527 2.43% https://thaidentistagainsttobacco.org/
17 3479 2.40% https://djortegaconsulting.com/
18 3463 2.39% https://luttenbwrestling.com/
19 3386 2.34% https://chalfantborough.org/
20 2662 1.84% https://www.iarena.ro
21 2366 1.63% https://peroxid.info
22 1933 1.33% https://seoconsult.bg/
23 1907 1.32% https://www.dmr.bg
24 1752 1.21% https://seoconsult.bg
25 1698 1.17% https://www.vidatoxbulgaria.com
26 1498 1.03% https://aqua-jet.top/
27 1068 0.74% https://exoticholiday.bg
28 1000 0.69% https://teviapartments.com
29 350 0.24% https://www.iarena.ro/
30 340 0.23% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index of wp-admin

Top 15 of 825 Total User Agents
# Hits User Agent
1 7665 5.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4734 3.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 3200 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 3200 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3193 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3188 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 3188 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
8 3188 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 3186 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 3182 2.19% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 3173 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 3168 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
13 3157 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 3156 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 3151 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 144991 100.00% 131087 100.01% 2296025 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23