Usage Statistics for www.sza.info

Summary Period: January 2024
Generated 01-Feb-2024 07:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 354586
Total Files 327165
Total Pages 347488
Total Visits 8611
Total KBytes 10574139
Total Unique Sites 3628
Total Unique URLs 1050
Total Unique Referrers 1514
Total Unique User Agents 603
. Avg Max
Hits per Hour 476 2192
Hits per Day 11438 16693
Files per Day 10553 15916
Pages per Day 11209 16523
Sites per Day 117 445
Visits per Day 277 663
KBytes per Day 341101 525874
Hits by Response Code
Code 200 - OK 92.27% 327165
Code 206 - Partial Content 0.03% 92
Code 301 - Moved Permanently 2.37% 8404
Code 302 - Found 1.80% 6387
Code 304 - Not Modified 0.01% 39
Code 400 - Bad Request 0.01% 29
Code 403 - Forbidden 0.01% 35
Code 404 - Not Found 1.67% 5906
Code 405 - Method Not Allowed 0.03% 107
Code 500 - Internal Server Error 1.81% 6422

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7388 2.08% 6717 2.05% 7254 2.09% 43 0.50% 1 0.03% 229041 2.17%
2 7383 2.08% 6938 2.12% 7009 2.02% 33 0.38% 1 0.03% 234840 2.22%
3 12044 3.40% 10006 3.06% 11774 3.39% 39 0.45% 1 0.03% 282285 2.67%
4 12867 3.63% 11088 3.39% 12649 3.64% 14 0.16% 1 0.03% 324580 3.07%
5 14305 4.03% 12927 3.95% 14093 4.06% 23 0.27% 1 0.03% 404232 3.82%
6 13837 3.90% 13007 3.98% 13537 3.90% 40 0.46% 1 0.03% 411416 3.89%
7 14556 4.11% 13743 4.20% 14315 4.12% 77 0.89% 1 0.03% 475277 4.49%
8 16027 4.52% 13576 4.15% 15779 4.54% 60 0.70% 1 0.03% 442367 4.18%
9 12751 3.60% 12074 3.69% 12618 3.63% 32 0.37% 1 0.03% 342186 3.24%
10 14272 4.02% 13624 4.16% 14039 4.04% 353 4.10% 248 6.84% 417248 3.95%
11 14466 4.08% 13495 4.12% 13991 4.03% 570 6.62% 384 10.58% 430592 4.07%
12 14240 4.02% 12240 3.74% 13855 3.99% 451 5.24% 299 8.24% 387179 3.66%
13 2418 0.68% 2322 0.71% 2388 0.69% 85 0.99% 84 2.32% 65235 0.62%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7784 2.20% 7484 2.29% 7596 2.19% 242 2.81% 252 6.95% 245966 2.33%
19 16612 4.68% 15792 4.83% 16212 4.67% 501 5.82% 390 10.75% 485294 4.59%
20 16693 4.71% 15916 4.86% 16523 4.75% 569 6.61% 393 10.83% 525874 4.97%
21 14944 4.21% 14042 4.29% 14797 4.26% 591 6.86% 361 9.95% 468324 4.43%
22 14699 4.15% 13652 4.17% 14399 4.14% 663 7.70% 445 12.27% 463009 4.38%
23 15785 4.45% 14446 4.42% 15499 4.46% 646 7.50% 400 11.03% 494254 4.67%
24 15323 4.32% 14301 4.37% 14968 4.31% 484 5.62% 324 8.93% 447845 4.24%
25 11978 3.38% 10897 3.33% 11736 3.38% 478 5.55% 291 8.02% 328314 3.10%
26 13440 3.79% 12445 3.80% 13050 3.76% 531 6.17% 321 8.85% 378977 3.58%
27 14329 4.04% 13601 4.16% 14131 4.07% 488 5.67% 346 9.54% 449909 4.25%
28 14638 4.13% 13907 4.25% 14370 4.14% 482 5.60% 362 9.98% 484810 4.58%
29 13638 3.85% 13006 3.98% 13410 3.86% 425 4.94% 260 7.17% 477553 4.52%
30 13749 3.88% 12907 3.95% 13421 3.86% 445 5.17% 287 7.91% 452060 4.28%
31 14420 4.07% 13012 3.98% 14075 4.05% 404 4.69% 253 6.97% 425473 4.02%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 503 15607 4.40% 458 14207 4.34% 495 15372 4.42% 15204 471339 4.46%
1 552 17112 4.83% 500 15530 4.75% 543 16863 4.85% 14775 458038 4.33%
2 531 16461 4.64% 490 15212 4.65% 522 16201 4.66% 14776 458064 4.33%
3 361 11208 3.16% 327 10167 3.11% 356 11056 3.18% 9284 287801 2.72%
4 217 6739 1.90% 203 6321 1.93% 215 6686 1.92% 5617 174122 1.65%
5 262 8139 2.30% 237 7371 2.25% 258 8028 2.31% 6171 191293 1.81%
6 396 12279 3.46% 360 11161 3.41% 390 12099 3.48% 10942 339217 3.21%
7 507 15722 4.43% 482 14947 4.57% 499 15479 4.45% 14961 463781 4.39%
8 487 15109 4.26% 465 14434 4.41% 478 14843 4.27% 16217 502724 4.75%
9 513 15911 4.49% 476 14772 4.52% 503 15610 4.49% 15542 481816 4.56%
10 493 15290 4.31% 443 13750 4.20% 482 14968 4.31% 14444 447770 4.23%
11 520 16133 4.55% 454 14091 4.31% 508 15777 4.54% 15344 475655 4.50%
12 556 17252 4.87% 487 15116 4.62% 539 16734 4.82% 16484 511008 4.83%
13 537 16668 4.70% 482 14959 4.57% 529 16413 4.72% 15234 472266 4.47%
14 514 15959 4.50% 486 15070 4.61% 505 15658 4.51% 15336 475412 4.50%
15 493 15297 4.31% 455 14129 4.32% 486 15092 4.34% 14759 457539 4.33%
16 501 15555 4.39% 474 14694 4.49% 494 15342 4.42% 15306 474482 4.49%
17 472 14632 4.13% 443 13762 4.21% 463 14372 4.14% 15069 467151 4.42%
18 547 16969 4.79% 514 15946 4.87% 532 16500 4.75% 16709 517977 4.90%
19 486 15087 4.25% 457 14173 4.33% 472 14657 4.22% 15603 483702 4.57%
20 523 16219 4.57% 483 14981 4.58% 506 15688 4.51% 15818 490368 4.64%
21 470 14578 4.11% 436 13529 4.14% 459 14237 4.10% 15571 482711 4.57%
22 493 15296 4.31% 464 14404 4.40% 480 14885 4.28% 16576 513856 4.86%
23 495 15364 4.33% 465 14439 4.41% 481 14928 4.30% 15356 476048 4.50%

Top 30 of 1050 Total URLs
# Hits KBytes URL
1 84269 23.77% 27303 0.26% /stats/usage_202304.html
2 69137 19.50% 5545361 52.44% /stats/usage_202401.html
3 57140 16.11% 0 0.00% /blog/
4 41186 11.62% 88923 0.84% /english/wp-login.php
5 23985 6.76% 2158396 20.41% /stats/usage_202309.html
6 19540 5.51% 83892 0.79% /
7 9838 2.77% 862394 8.16% /stats/usage_202308.html
8 6793 1.92% 615597 5.82% /stats/usage_202312.html
9 659 0.19% 0 0.00% /favicon.ico
10 459 0.13% 6523 0.06% /english/
11 313 0.09% 27968 0.26% /stats/usage_202310.html
12 270 0.08% 506772 4.79% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf
13 204 0.06% 172 0.00% /OLDWEBSITE/
14 204 0.06% 334 0.00% /stammblaetter/users/login
15 168 0.05% 3061 0.03% /wp-admin/
16 163 0.05% 3777 0.04% /wp-includes/
17 128 0.04% 0 0.00% /error_logs/
18 110 0.03% 165 0.00% /Webspace/
19 102 0.03% 156 0.00% /error/
20 100 0.03% 183 0.00% /indexUnderConstructionWK.html
21 94 0.03% 0 0.00% /website2014/wp-cron.php
22 89 0.03% 144 0.00% /undersconstruction/
23 81 0.02% 2858 0.03% /website2014/
24 80 0.02% 164 0.00% /website2014/wp-content/plugins/google-language-translator/css/style.css
25 80 0.02% 4969 0.05% /website2014/wp-content/themes/SZA/css/forms.css
26 80 0.02% 268 0.00% /website2014/wp-content/themes/SZA/css/slider/bxslider.css
27 80 0.02% 63 0.00% /website2014/wp-content/themes/SZA/fonts/fonts.css
28 79 0.02% 681 0.01% /readme.html
29 79 0.02% 5016 0.05% /test.php
30 79 0.02% 18 0.00% /website2014/wp-content/plugins/simple-lightbox/client/css/app.css

Top 10 of 1050 Total URLs By KBytes
# Hits KBytes URL
1 69137 19.50% 5545361 52.44% /stats/usage_202401.html
2 23985 6.76% 2158396 20.41% /stats/usage_202309.html
3 9838 2.77% 862394 8.16% /stats/usage_202308.html
4 6793 1.92% 615597 5.82% /stats/usage_202312.html
5 270 0.08% 506772 4.79% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf
6 8 0.00% 97450 0.92% /website2014/wp-content/uploads/2013/10/IMG_4110.jpg
7 41186 11.62% 88923 0.84% /english/wp-login.php
8 19540 5.51% 83892 0.79% /
9 313 0.09% 27968 0.26% /stats/usage_202310.html
10 84269 23.77% 27303 0.26% /stats/usage_202304.html

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 19540 5.51% 1324 30.19% /
2 69137 19.50% 315 7.18% /stats/usage_202401.html
3 84269 23.77% 218 4.97% /stats/usage_202304.html
4 459 0.13% 178 4.06% /english/
5 168 0.05% 60 1.37% /wp-admin/
6 94 0.03% 52 1.19% /website2014/wp-cron.php
7 6793 1.92% 44 1.00% /stats/usage_202312.html
8 163 0.05% 44 1.00% /wp-includes/
9 41186 11.62% 43 0.98% /english/wp-login.php
10 59 0.02% 36 0.82% /stats/usage_201903.html

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 19540 5.51% 1277 28.01% /
2 84269 23.77% 230 5.04% /stats/usage_202304.html
3 41186 11.62% 222 4.87% /english/wp-login.php
4 459 0.13% 178 3.90% /english/
5 57140 16.11% 120 2.63% /blog/
6 69137 19.50% 91 2.00% /stats/usage_202401.html
7 94 0.03% 46 1.01% /website2014/wp-cron.php
8 163 0.05% 45 0.99% /wp-includes/
9 168 0.05% 39 0.86% /wp-admin/
10 64 0.02% 37 0.81% /english/wp-cron.php

Top 30 of 1514 Total Referrers
# Hits Referrer
1 35166 9.92% https://mbkamaz.ru/
2 23882 6.74% - (Direct Request)
3 21689 6.12% https://generik-spb.ru
4 14071 3.97% https://artace.ru/
5 12702 3.58% https://vestnik-podmoskovya.ru
6 11482 3.24% https://magic-tabs.ru
7 10845 3.06% https://xn--80adb2aqcedv1i.xn--p1ai/
8 9060 2.56% https://digest.spb.ru/
9 8580 2.42% https://fitness-crimea.ru/
10 8575 2.42% https://blackdroid.mobi/
11 8355 2.36% https://www.mobilecards.com.ua/
12 8160 2.30% https://apkzavr.com/
13 8100 2.28% https://apkstorage.net/
14 8055 2.27% https://prezentacii.info/
15 7690 2.17% https://ed-apteka.ru
16 7440 2.10% https://coloriage-carnaval.com/
17 7077 2.00% https://viagra-tablet.ru
18 6845 1.93% https://beeshell.ru/
19 6480 1.83% https://ausmalbilderdisney.com/
20 5462 1.54% https://fis-engineering.ru
21 5415 1.53% https://driverss.net/
22 4964 1.40% https://geosf.ru/
23 4628 1.31% https://xn--megsb-5wa.com
24 4320 1.22% https://prodroiders.net/
25 4128 1.16% https://mega-active-links.com
26 4128 1.16% https://xn--megab-mdb.com
27 3870 1.09% https://vzlomannye-igry-dlya-android.net/
28 3813 1.08% https://eurogirlsescort.com.hr
29 3799 1.07% http://obltransavto.ru
30 3755 1.06% https://pdatop.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 17.86% https://smegabat.ru/p=139
2 9 16.07% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 16.07% https://smegabat.ru/p=184
4 8 14.29% https://smegabat.ru/p=74
5 7 12.50% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 7.14% https://fas.st/ta_keherid=latgbyerp
7 4 7.14% https://smegabat.ru/p=159
8 4 7.14% https://smegabat.ru/p=180
9 1 1.79% http://www.sza.info/english/p=293

Top 15 of 603 Total User Agents
# Hits User Agent
1 84127 23.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15906 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 15848 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 15776 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 15700 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 8058 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8014 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 8010 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 7980 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7965 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7957 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7935 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 7924 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 7896 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7892 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 241783 68.19% 225559 68.94% 7383192 69.82% Unresolved/Unknown
2 112803 31.81% 101698 31.08% 3190947 30.18% Generic TLD (info)


Generated by Webalizer Version 2.23