Usage Statistics for www.sza.info

Summary Period: March 2017
Generated 01-Apr-2017 04:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 62256
Total Files 43868
Total Pages 46019
Total Visits 6790
Total KBytes 1497907
Total Unique Sites 3702
Total Unique URLs 1751
Total Unique Referrers 599
Total Unique User Agents 655
. Avg Max
Hits per Hour 83 2447
Hits per Day 2008 6397
Files per Day 1415 4825
Pages per Day 1484 4318
Sites per Day 119 261
Visits per Day 219 294
KBytes per Day 48320 225828
Hits by Response Code
Code 200 - OK 70.46% 43868
Code 206 - Partial Content 0.31% 191
Code 301 - Moved Permanently 1.41% 877
Code 302 - Found 3.86% 2404
Code 304 - Not Modified 1.23% 765
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 1.07% 668
Code 404 - Not Found 13.62% 8482
Code 405 - Method Not Allowed 0.10% 61
Code 500 - Internal Server Error 7.92% 4929

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2166 3.48% 1632 3.72% 1455 3.16% 228 3.36% 184 4.97% 30194 2.02%
2 4074 6.54% 3562 8.12% 3642 7.91% 196 2.89% 167 4.51% 41344 2.76%
3 1467 2.36% 936 2.13% 870 1.89% 176 2.59% 203 5.48% 35420 2.36%
4 1820 2.92% 1223 2.79% 1310 2.85% 219 3.23% 195 5.27% 55653 3.72%
5 1844 2.96% 1468 3.35% 1263 2.74% 227 3.34% 211 5.70% 28467 1.90%
6 1718 2.76% 1141 2.60% 1171 2.54% 218 3.21% 201 5.43% 45254 3.02%
7 1194 1.92% 620 1.41% 673 1.46% 266 3.92% 243 6.56% 56309 3.76%
8 1435 2.30% 868 1.98% 933 2.03% 212 3.12% 203 5.48% 38221 2.55%
9 1903 3.06% 1310 2.99% 1267 2.75% 230 3.39% 211 5.70% 38189 2.55%
10 1036 1.66% 621 1.42% 537 1.17% 215 3.17% 202 5.46% 34882 2.33%
11 1839 2.95% 1419 3.23% 1542 3.35% 255 3.76% 261 7.05% 33964 2.27%
12 1173 1.88% 685 1.56% 852 1.85% 202 2.97% 224 6.05% 48273 3.22%
13 1691 2.72% 1057 2.41% 1204 2.62% 249 3.67% 216 5.83% 44758 2.99%
14 1212 1.95% 722 1.65% 714 1.55% 232 3.42% 199 5.38% 54994 3.67%
15 1325 2.13% 954 2.17% 911 1.98% 220 3.24% 181 4.89% 50792 3.39%
16 1248 2.00% 994 2.27% 790 1.72% 186 2.74% 187 5.05% 28496 1.90%
17 1724 2.77% 1372 3.13% 1205 2.62% 213 3.14% 179 4.84% 31310 2.09%
18 2305 3.70% 1684 3.84% 1921 4.17% 209 3.08% 179 4.84% 32644 2.18%
19 1423 2.29% 939 2.14% 1121 2.44% 219 3.23% 192 5.19% 26112 1.74%
20 6397 10.28% 4825 11.00% 4318 9.38% 294 4.33% 244 6.59% 225828 15.08%
21 2513 4.04% 1611 3.67% 2024 4.40% 207 3.05% 169 4.57% 65971 4.40%
22 2100 3.37% 1396 3.18% 1529 3.32% 220 3.24% 167 4.51% 66818 4.46%
23 2207 3.55% 1289 2.94% 1724 3.75% 232 3.42% 205 5.54% 52425 3.50%
24 1567 2.52% 956 2.18% 1058 2.30% 216 3.18% 234 6.32% 34203 2.28%
25 2561 4.11% 2185 4.98% 2186 4.75% 209 3.08% 161 4.35% 35953 2.40%
26 2013 3.23% 1278 2.91% 1581 3.44% 267 3.93% 196 5.29% 36126 2.41%
27 1858 2.98% 945 2.15% 1585 3.44% 193 2.84% 163 4.40% 43134 2.88%
28 1516 2.44% 960 2.19% 1068 2.32% 176 2.59% 171 4.62% 47820 3.19%
29 3115 5.00% 2646 6.03% 2476 5.38% 196 2.89% 175 4.73% 73079 4.88%
30 2591 4.16% 1855 4.23% 2203 4.79% 248 3.65% 184 4.97% 31099 2.08%
31 1221 1.96% 715 1.63% 886 1.93% 179 2.64% 168 4.54% 30176 2.01%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1677 2.69% 33 1052 2.40% 41 1282 2.79% 1011 31347 2.09%
1 120 3720 5.98% 96 2992 6.82% 103 3198 6.95% 1310 40620 2.71%
2 56 1744 2.80% 35 1102 2.51% 41 1282 2.79% 1793 55573 3.71%
3 69 2151 3.46% 26 825 1.88% 52 1636 3.56% 1400 43392 2.90%
4 65 2037 3.27% 41 1271 2.90% 45 1403 3.05% 1527 47349 3.16%
5 104 3236 5.20% 78 2424 5.53% 87 2726 5.92% 1270 39373 2.63%
6 83 2603 4.18% 59 1840 4.19% 67 2095 4.55% 1654 51287 3.42%
7 69 2142 3.44% 44 1368 3.12% 47 1482 3.22% 1887 58507 3.91%
8 113 3505 5.63% 81 2530 5.77% 86 2679 5.82% 2205 68350 4.56%
9 85 2638 4.24% 58 1827 4.16% 63 1973 4.29% 1978 61326 4.09%
10 88 2748 4.41% 61 1896 4.32% 69 2162 4.70% 1949 60429 4.03%
11 100 3113 5.00% 72 2258 5.15% 74 2309 5.02% 3315 102757 6.86%
12 68 2119 3.40% 45 1397 3.18% 45 1425 3.10% 1932 59890 4.00%
13 76 2362 3.79% 56 1755 4.00% 49 1530 3.32% 1950 60459 4.04%
14 91 2825 4.54% 67 2084 4.75% 70 2192 4.76% 1860 57651 3.85%
15 95 2964 4.76% 76 2370 5.40% 62 1947 4.23% 2176 67460 4.50%
16 84 2625 4.22% 62 1944 4.43% 59 1833 3.98% 1907 59126 3.95%
17 100 3121 5.01% 79 2468 5.63% 79 2460 5.35% 1793 55590 3.71%
18 72 2235 3.59% 52 1614 3.68% 55 1716 3.73% 1263 39140 2.61%
19 78 2433 3.91% 56 1746 3.98% 62 1948 4.23% 1736 53822 3.59%
20 70 2180 3.50% 51 1585 3.61% 49 1539 3.34% 1327 41145 2.75%
21 54 1702 2.73% 31 985 2.25% 39 1218 2.65% 1137 35242 2.35%
22 128 3977 6.39% 95 2949 6.72% 85 2645 5.75% 6202 192247 12.83%
23 77 2399 3.85% 51 1586 3.62% 43 1339 2.91% 3736 115826 7.73%

Top 30 of 1751 Total URLs
# Hits KBytes URL
1 4238 6.81% 12906 0.86% /english/wp-login.php
2 3242 5.21% 23838 1.59% /
3 1353 2.17% 16249 1.08% /english/
4 539 0.87% 12508 0.84% /wp-includes/
5 403 0.65% 0 0.00% /favicon.ico
6 270 0.43% 219 0.01% /OLDWEBSITE/
7 259 0.42% 386 0.03% /error/
8 256 0.41% 4670 0.31% /wp-admin/
9 245 0.39% 386 0.03% /undersconstruction/
10 227 0.36% 0 0.00% /blog/
11 220 0.35% 2447 0.16% /english/wp-content/plugins/event-calendar/ec3.js
12 219 0.35% 315 0.02% /english/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
13 219 0.35% 326 0.02% /wp-includes/js/tinymce/utils/
14 217 0.35% 553 0.04% /english/wp-content/plugins/event-calendar/ec3.css
15 213 0.34% 3439 0.23% /english/wp-content/plugins/cforms/js/cforms.js
16 213 0.34% 188 0.01% /wp-includes/js/tinymce/themes/
17 213 0.34% 357 0.02% /wp-includes/theme-compat/
18 210 0.34% 1330 0.09% /english/wp-content/plugins/nextgen-gallery/css/nggallery.css
19 205 0.33% 1737 0.12% /english/wp-content/plugins/cforms/styling/screenwork_form.css
20 204 0.33% 333 0.02% /wp-includes/pomo/
21 203 0.33% 230 0.02% /wp-includes/js/tinymce/plugins/wplink/
22 202 0.32% 402 0.03% /english/wp-content/plugins/cforms/styling/calendar.css
23 202 0.32% 662 0.04% /wp-includes/js/tinymce/themes/advanced/
24 201 0.32% 1582 0.11% /english/wp-content/plugins/event-calendar/xmlhttprequest.js
25 200 0.32% 3044 0.20% /english/wp-content/themes/screenwork/style.css
26 199 0.32% 263 0.02% /wp-includes/js/tinymce/plugins/wpgallery/
27 197 0.32% 13 0.00% /website2014/wp-cron.php
28 190 0.31% 1804 0.12% /english/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
29 183 0.29% 717 0.05% /undersconstruction/img/
30 183 0.29% 209 0.01% /wp-includes/js/tinymce/plugins/wpeditimage/js/

Top 10 of 1751 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 125292 8.36% /website2014/wp-content/uploads/2013/10/IMG_4110.jpg
2 107 0.17% 112608 7.52% /wp-content/uploads/2010/08/Handbuch-ISO-3834_v4.pdf
3 95 0.15% 85278 5.69% /wp-content/uploads/2009/08/Kursprogramm-ZfP_2013-V02.pdf
4 17 0.03% 50039 3.34% /english/wp-content/uploads/2012/07/Stand-Catering.pdf
5 5 0.01% 38906 2.60% /wp-content/uploads/2009/08/JoinEx2010_Infoblatt_Druck-final.pdf
6 18 0.03% 30708 2.05% /wp-content/uploads/2010/05/Programmheft.pdf
7 48 0.08% 27439 1.83% /wp-content/uploads/2009/08/QM-Handbuch-SZA-V10-2.pdf
8 3242 5.21% 23838 1.59% /
9 34 0.05% 17413 1.16% /website2014/wp-content/uploads/2014/02/Kursprogramm-ZfP_2014-V03.pdf
10 10 0.02% 16693 1.11% /wp-content/uploads/2011/08/Hallenübersichtsplan_neu.pdf

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 3242 5.21% 1968 36.98% /
2 1353 2.17% 725 13.62% /english/
3 1 0.00% 139 2.61% /xmlrpc.php
4 197 0.32% 125 2.35% /website2014/wp-cron.php
5 139 0.22% 100 1.88% /stats/usage_201702.html
6 134 0.22% 99 1.86% /stats/usage_201701.html
7 82 0.13% 57 1.07% /english/wp-cron.php
8 73 0.12% 48 0.90% /website2014/wp-content/plugins/simple-lightbox/themes/baseline/layout.html
9 156 0.25% 45 0.85% /stammblaetter/users/login
10 256 0.41% 45 0.85% /wp-admin/

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 3242 5.21% 1962 37.39% /
2 1353 2.17% 637 12.14% /english/
3 173 0.28% 131 2.50% /english/wp-content/themes/screenwork/slideshow_theorie/
4 197 0.32% 125 2.38% /website2014/wp-cron.php
5 139 0.22% 100 1.91% /stats/usage_201702.html
6 134 0.22% 94 1.79% /stats/usage_201701.html
7 82 0.13% 56 1.07% /english/wp-cron.php
8 73 0.12% 50 0.95% /website2014/wp-content/plugins/simple-lightbox/themes/baseline/layout.html
9 72 0.12% 49 0.93% /english/wp-content/themes/screenwork/slideshow_ueber_uns/
10 156 0.25% 44 0.84% /stammblaetter/users/login

Top 30 of 599 Total Referrers
# Hits Referrer
1 42298 67.94% - (Direct Request)
2 122 0.20% sza.info
3 100 0.16% http://www.google.com/
4 55 0.09% http://essaywritemy.interiowo.pl
5 48 0.08% https://www.google.at/
6 48 0.08% https://www.google.com.eg
7 38 0.06% http://uptime.com/sza.info
8 38 0.06% https://www.google.de/
9 36 0.06% http://sza.info/
10 32 0.05% http://sza.info
11 30 0.05% http://otoplenie-elisa.ru
12 30 0.05% http://santeh-elisa.ru
13 27 0.04% http://www.google.at/url
14 24 0.04% http://telegra.ph/Writing-an-essay-for-scholarship-03-09
15 23 0.04% https://www.bing.com/
16 23 0.04% https://www.google.co.in/
17 19 0.03% http://telegra.ph/Writing-an-essay-on-leadership-03-09
18 17 0.03% http://telegra.ph/Essay-about-community-service-experience-03-09
19 17 0.03% https://www.google.com/
20 15 0.02% http://telegra.ph/Essay-on-why-community-service-is-important-03-09
21 15 0.02% http://www.bing.com/search
22 14 0.02% http://telegra.ph/Writing-a-good-scholarship-essay-03-09
23 13 0.02% http://telegra.ph/High-school-community-service-hours-essay-03-09
24 12 0.02% https://translate.googleusercontent.com/translate_c
25 11 0.02% http://telegra.ph/Essay-for-applying-for-scholarship-03-09
26 10 0.02% http://telegra.ph/College-essay-about-community-service-03-09
27 10 0.02% http://telegra.ph/Essay-for-applying-for-scholarship-03-09-2
28 10 0.02% http://telegra.ph/Why-community-service-is-important-essay-03-09
29 10 0.02% http://telegra.ph/Why-do-i-need-a-scholarship-essay-03-09
30 8 0.01% http://telegra.ph/Importance-of-giving-back-to-the-community-essay-03-09

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% 131/rk=0/rs=g9kk05hs8wdzjrxlte0geif7ol8-
2 1 11.11% 131/rk=0/rs=ovje_hy.kmgqkkd.my7raorqlzm-
3 1 11.11% international welding engineer course material
4 1 11.11% study welding technician in austria
5 1 11.11% wwwsza
6 1 11.11% دورة iwe

Top 15 of 655 Total User Agents
# Hits User Agent
1 13993 22.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 4232 6.80% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3843 6.17% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 3352 5.38% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
5 3238 5.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 3232 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2600 4.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 2254 3.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
9 1584 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1401 2.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 1393 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 1372 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 684 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 597 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 579 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62256 100.00% 44059 100.44% 1497907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21